Vor wenigen Tagen veröffentlichte der japanische Verlag Takarajimasha sein jährliches Light-Novel-Guidebook »Kono Light Novel ga Sugoi!« (engl.: »This Light Novel is Amazing!«). In diesem Guidebook werden unter anderem die aktuell besten Light Novels, die beliebtesten Charaktere sowie die besten Illustratoren ausgezeichnet.
Eine Light Novel in Deutschland erhältlich
Bei der Abstimmung hatten Fans als auch wichtige Personen aus der Branche, wie beispielsweise Redakteure und andere Mitarbeiter von Verlagen, die Möglichkeit, ihre Stimme abzugeben und damit Punkte zu verteilen.
Mit Blick auf das Ranking ist hierzulande lediglich eine Light Novel erhältlich. Hierbei handelt es sich um die Action-Geschichte »Sword Art Online«. Ein paar andere Titel, wie beispielsweise »Classroom of the Elite«, »Ascendance of a Bookworm« oder »My Teen Romantic Comedy SNAFU«, werden immerhin in den USA angeboten.
Was sagt ihr zu dem Geschmack der japanischen Light-Novel-Leser? Sind eure Favoriten im Ranking dabei? Schreibt es uns doch in die Kommentare!
Die besten Light Novels 2020 (Bunkobon)
# | Publisher | Titel |
1 | Shōgakukan | Chitose-kun Is in the Ramune Bottle |
2 | Kadokawa | Shunkashūtō Daikōsha: Haru no Mai |
3 | Media Factory | Classroom of the Elite |
4 | Shōgakukan | Mimosa no Kokuhaku |
5 | Shōgakukan | Propeller Opera |
6 | SoftBank Creative | The Angel Next Door Spoils Me Rotten |
7 | Kadokawa | Days with My Step Sister |
8 | Media Factory | The Detective Is Already Dead |
9 | Kadokawa | Tokidoki Bosotto Russia-go de Dereru Tonari no Aalya-san |
10 | Kadokawa | Bullet Code: Firewall |
Die besten Light-Novel-Illustratoren
# | Illustrator | Werk |
1 | Shunsaku Tomose | Classroom of the Elite |
2 | raemz | Chitose-kun Is in the Ramune Bottle |
3 | Shirabi | 86 EIGHTY-SIX |
4 | Hanekoto | The Angel Next Door Spoils Me Rotten |
5 | Hita | Days with My Step Sister |
6 | Umibouzu | The Detective Is Already Dead |
7 | Fly | Bottom-tier Character Tomozaki |
8 | Shigure Ui | Osananajimi ga Zettai ni Makenai Love Comedy |
9 | You Shiina | Ascendance of a Bookworm |
10 | Momoco | Tokidoki Bosotto Russia-go de Dereru Tonari no Aalya-san |
Die beliebtesten weiblichen Light-Novel-Charaktere
# | Titel | Verkäufe |
1 | Shiina Mahiru | The Angel Next Door Spoils Me Rotten |
2 | Siesta | The Detective Is Already Dead |
3 | Yukino Yukinoshita | My Teen Romantic Comedy SNAFU |
4 | Kei Karuizawa | Classroom of the Elite |
5 | Rozemyne | Ascendance of a Bookworm |
6 | Alisa Mikhailovna Kujou | Tokidoki Bosotto Russia-go de Dereru Tonari no Aalya-san |
7 | Saki Ayase | Days with My Step Sister |
8 | Haru Aomi | Chitose-kun Is in the Ramune Bottle |
9 | Yuzuki Nanase | Chitose-kun Is in the Ramune Bottle |
10 | Honami Ichinose | Classroom of the Elite |
Die beliebtesten männlichen Light-Novel-Charaktere
# | Titel | Verkäufe |
1 | Kiyotaka Ayanokōji | Classroom of the Elite |
2 | Chitose Saku | Chitose-kun Is in the Ramune Bottle |
3 | Hachiman Hikigaya | My Teen Romantic Comedy SNAFU |
4 | Ferdinand | Ascendance of a Bookworm |
5 | Amane Fujimiya | The Angel Next Door Spoils Me Rotten |
6 | Kimizuka Kimihiko | The Detective Is Already Dead |
7 | Sakuta Azusagawa | »Rascal Does Not Dream«-Reihe |
8 | Shinei Nouzen | 86 EIGHTY-SIX |
9 | Kazuto Kirigaya | Sword Art Online |
10 | Akira | Rebuild World |
Quelle: MyAnimeList